Powder coating cost calculator
Build a per-part coating price from area, powder consumption, pretreatment, labour, oven loading and setup. The prefilled figures are an example: they reproduce the worked bracket in our guide, so replace every figure with your own process and rate-card data. Read the calculation guide
Cost and price breakdown
| Cost item | Per part |
|---|---|
| Pretreatment | €2.50 |
| Powder (0.070 kg) | €0.42 |
| Racking, masking and handling labour | €3.20 |
| Oven energy (1 loads) | €0.80 |
| Setup amortised over 50 parts | €1.80 |
| Coating cost per part | €8.72 |
| Selling price per part | €11.63 |
| Batch cost (50 parts) | €436.00 |
| Batch selling price (50 parts) | €581.33 |
Example inputs, not a quote or market benchmark. Use coated area from the drawing, powder data from its technical sheet, and your own pretreatment, labour, energy, loading, setup and margin figures.